| DATE: | TEAM | vs. | TEAM | Time: | @ | SCORE |
| Sept. 15 | Mtn. Grove II | vs. | Willow Springs I | 6:30 | Mtn. Grove | |
| Sept 16 | Cabool | vs. | Mtn. Grove I | 6:30 | Cabool | |
| Sept 16 | Houston | vs. | Baker's Bears | 6:30 | Houston | 6-26 |
| Sept 22 | Mtn. View | vs. | Willow Springs I | 6:00 | Mtn. View | |
| Sept 23 | Cabool | vs. | Baker's Bears | 6:00 | Willow Springs | 6-6 |
| Sept 23 | Houston | vs. | Mtn. Grove II | 6:00 | Houston | |
| Sept 29 | Baker's Bears | vs. | Mtn. Grove I | 6:00 | Mtn. Grove | 6-20 |
| Sept 30 | Mtn. View | vs. | Mtn. Grove II | 6:00 | Mtn. View | |
| Sept 30 | Houston | vs. | Willow Springs I | 6:00 | Willow Springs | |
| Oct 6 | Mtn. Grove I | vs. | Mtn. View | 6:00 | Mtn. Grove | |
| Oct. 7 | Cabool | vs. | Houston | 6:00 | Cabool | |
| Oct 7 | Willow Springs I | vs. | Baker's Bears | 6:00 | Willow Springs | 8-12 |
| Oct 11 | Houston | vs. | Mtn. Grove I | 6:00 | Houston | |
| Oct 14 | Cabool | vs. | Mtn. View | 6:00 | Cabool | |
| Oct 13 | Baker's Bears | vs. | Mtn. Grove II | 6:00 | Mtn. Grove | 26 - 0 |
| Oct 20 | Mtn. Grove I | vs. | Mtn. Grove II | 6:00 | Mtn. Grove | |
| Oct 21 | Cabool | vs. | Willow Springs I | 6:00 | Cabool | |
| Oct 21 | Baker's Bears | vs. | Mtn. View | 6:00 | Willow Springs | 8 - 12 |
| Oct 28 | Mtn. Grove II | vs. | Cabool | 6:00 | Cabool | |
| Oct 28 | Mtn. Grove I | vs. | Willow Springs I | 6:00 | Willow Springs | |
| Oct 28 | Mtn. View | vs. | Houston | 6:00 | Mtn. View |
Mighty Mite Super Bowl Saturday:
At Houston Football
Field
Game starting time: 9:00 a.m.
Baker's Bears vs Cabool
***must
be there by 8:15
a.m.
for weigh-in to play***
If we win, we will play at 11:30
a.m. against Mtn. Grove II
Baker's Bears website: www.bakerealty.com/bears.htm
Practice
Schedule:
September 9th @ 5:30 - 7:30 p.m. -
Booster Field
September 11th @ 5:30 - 7:30 p.m. - Booster Field
September 15th @ 5:30 - 7:30 p.m. - Booster Field
*** receive
Jersey's (15th) ***
September 18th @ 5:30 - 7:00
p.m. - Booster Field
September 22nd @ 5:30 - 7:00 p.m. - Booster Field
September 24th @ 5:30 - 7:00 p.m. - Booster Field
Ocotber 2nd @ 5:30 - 7:00 p.m. - Booster Field
Ocotber 6th @ 5:30 - 7:00 p.m. - Booster Field
Ocotber 9th @ 5:30 - 7:00 p.m. - Booster Field
Ocotber 16th @ 5:30 - 7:00 p.m. - Booster Field
Brought to you by: 
Home | Area
Info
|

E-mail me if you have ANY
scores you would like posted!
Copyright © 2003, Baker Realty. All rights reserved.